<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
<channel>
<title>Design Projects</title>
<link>http://projects.design.cmu.edu</link>
<description>Latest project updates and new resources to OPDB</description>
<language>en-us</language>
<copyright>Copyright 2003-2005, Invention Atelier, LLC. Project content is Copyright respective project authors.</copyright>
<webMaster>mrosenblatt@openprojectdb.org</webMaster>
<pubDate>Wed, 7 Jan 2009 1:23:18 PST</pubDate>
<lastBuildDate>Wed, 7 Jan 2009 1:23:18 PST</lastBuildDate>
<category>OPDB</category>
<generator>In house</generator>
<docs>http://blogs.law.harvard.edu/tech/rss/</docs>

    		<item>
    		<title>[project] Nesting vessels</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=194</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=194</guid>
    		<description><![CDATA[
    			Drinking vessels and a tray to transport/ display them <i>posted by: Jeremy Wolf</i>.  ]]>
		</description>
    		
    		<pubDate>Sat, 20 Dec 2008 12:24:27 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Albert the Rock</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=193</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=193</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=193"><img src="http://projects.design.cmu.edu/cubeImages/1556.jpg" width="200"></a></p><br>This is a stressn rock that was 3-d printed <i>posted by: Jeremy Wolf</i>.  ]]>
		</description>
    		
    		<pubDate>Sat, 20 Dec 2008 11:50:51 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Cardboard Light Screen</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=192</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=192</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=192"><img src="http://projects.design.cmu.edu/cubeImages/1534.jpg" width="200"></a></p><br>Using a sheet of cross-laminated and CNC machined cardboard, a light screen could be  produced using a well-defined logo.... <i>posted by: Alexander May</i>.  ]]>
		</description>
    		
    		<pubDate>Wed, 17 Dec 2008 14:54:52 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Tea Candle Lantern</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=191</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=191</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=191"><img src="http://projects.design.cmu.edu/cubeImages/1538.jpg" width="200"></a></p><br>This is a small lantern, designed to house a tea candle. <i>posted by: Alexander May</i>.  ]]>
		</description>
    		
    		<pubDate>Wed, 17 Dec 2008 14:38:52 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] 3D Printed Pocket-Organizing Tool</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=190</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=190</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=190"><img src="http://projects.design.cmu.edu/cubeImages/1537.jpg" width="200"></a></p><br>This tool should reduce the clutter in my pockets.  The modular units connect to one another with a slight curve that matches the hip pocket. <i>posted by: Alexander May</i>.  ]]>
		</description>
    		
    		<pubDate>Wed, 17 Dec 2008 13:16:18 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Beautiful Form</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=189</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=189</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=189"><img src="http://projects.design.cmu.edu/cubeImages/1530.jpg" width="200"></a></p><br>Christmas sled <i>posted by: Yoon Shinn Yang</i>.  ]]>
		</description>
    		
    		<pubDate>Mon, 15 Dec 2008 23:09:53 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Angelica Yang</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=188</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=188</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=188"><img src="http://projects.design.cmu.edu/cubeImages/1528.jpg" width="200"></a></p><br>From Digital tool class <i>posted by: Yoon Shinn Yang</i>.  ]]>
		</description>
    		
    		<pubDate>Mon, 15 Dec 2008 22:59:56 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] cnc mill</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=187</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=187</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=187"><img src="http://projects.design.cmu.edu/cubeImages/1516.jpg" width="200"></a></p><br>exploration with the cnc mill
creating more complex forms on a larger scale <i>posted by: Margaret Gerhart</i>.  ]]>
		</description>
    		
    		<pubDate>Mon, 15 Dec 2008 19:55:15 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] 3d form</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=186</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=186</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=186"><img src="http://projects.design.cmu.edu/cubeImages/1512.jpg" width="200"></a></p><br>geometric and organically inspired form to hold a single tea light <i>posted by: Margaret Gerhart</i>.  ]]>
		</description>
    		
    		<pubDate>Mon, 15 Dec 2008 19:34:08 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] hand tool</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=185</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=185</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=185"><img src="http://projects.design.cmu.edu/cubeImages/1508.jpg" width="200"></a></p><br>3D ABS printed plastic hand tool
womens self-defense key chain &amp; packaging <i>posted by: Margaret Gerhart</i>.  ]]>
		</description>
    		
    		<pubDate>Mon, 15 Dec 2008 19:21:34 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] desk organizer</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=184</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=184</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=184"><img src="http://projects.design.cmu.edu/cubeImages/1506.jpg" width="200"></a></p><br>laser cut desk organizer
holds 11by17 paper
leopard print detail
heat formed <i>posted by: Margaret Gerhart</i>.  ]]>
		</description>
    		
    		<pubDate>Mon, 15 Dec 2008 19:19:58 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Copenhagen Table</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=183</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=183</guid>
    		<description><![CDATA[
    			I translated a satellite view of Copenhagen into a heightfield surface in Rhino then CNC milled it out of baltic birch, stained it, and built a table base for it. <i>posted by: Joey Cordes</i>.  ]]>
		</description>
    		
    		<pubDate>Mon, 15 Dec 2008 09:48:26 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Visual Map</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=182</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=182</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=182"><img src="http://projects.design.cmu.edu/cubeImages/1488.jpg" width="200"></a></p><br>The CNC milled map was a visualization of information that I had collected over the semester regarding people's daily routes around campus.  The undulating surfaces and varing buildings represent this areas usage. Due to time constraints the piece was mi <i>posted by: Luther Young</i>.  ]]>
		</description>
    		
    		<pubDate>Mon, 15 Dec 2008 08:30:01 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] CNC- Wall Decoration</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=181</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=181</guid>
    		<description><![CDATA[
    			A CNC piece of the chinese character for my last name.  <i>posted by: Amy Pei-Chi Chang</i>.  ]]>
		</description>
    		
    		<pubDate>Mon, 15 Dec 2008 00:19:08 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Beautiful Form- 3D Print</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=180</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=180</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=180"><img src="http://projects.design.cmu.edu/cubeImages/1477.jpg" width="200"></a></p><br>This model was an attempt to use both controlled and random shapes to create an interesting form.  Hopefully the for communicates this idea. <i>posted by: Luther Young</i>.  ]]>
		</description>
    		
    		<pubDate>Sun, 14 Dec 2008 23:43:20 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Hand Scoop</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=179</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=179</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=179"><img src="http://projects.design.cmu.edu/cubeImages/1474.jpg" width="200"></a></p><br>3D print model of a hand scoop.  Scoop can potentially be used for a variety of applications. <i>posted by: Luther Young</i>.  ]]>
		</description>
    		
    		<pubDate>Sun, 14 Dec 2008 23:36:40 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Desktop Organizer</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=178</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=178</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=178"><img src="http://projects.design.cmu.edu/cubeImages/1473.jpg" width="200"></a></p><br>This desktop organizer used the a combination of methods.  The laser cutter and the vacuum former were used to create the form. <i>posted by: Luther Young</i>.  ]]>
		</description>
    		
    		<pubDate>Sun, 14 Dec 2008 23:12:18 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] CNC - Door</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=177</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=177</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=177"><img src="http://projects.design.cmu.edu/cubeImages/1470.jpg" width="200"></a></p><br>A Door cut on the CNC, made from willow: approx 7'x3' <i>posted by: Westbrook Morrill</i>.  ]]>
		</description>
    		
    		<pubDate>Fri, 12 Dec 2008 21:20:21 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Mondrian-like CNC Mill piece</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=176</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=176</guid>
    		<description><![CDATA[
    			Rhino file of intended CNC output. <i>posted by: Teresa Tan</i>.  ]]>
		</description>
    		
    		<pubDate>Fri, 12 Dec 2008 20:48:29 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Modular Room</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=175</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=175</guid>
    		<description><![CDATA[
    			3 shapes of furniture x 4 so you can rearrange them + some extra parts for fun = modular room <i>posted by: Andrea Lynn Irwin</i>.  ]]>
		</description>
    		
    		<pubDate>Fri, 5 Dec 2008 19:15:07 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Snowflake</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=174</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=174</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=174"><img src="http://projects.design.cmu.edu/cubeImages/1462.jpg" width="200"></a></p><br>Tasked to create a 'beautiful object' using the Zcorp plaster printer, I set to work to iterate using a single shape - the hybrid of an infinity symbol and a mobius strip - in a polar array.  <i>posted by: Andrea Lynn Irwin</i>.  ]]>
		</description>
    		
    		<pubDate>Fri, 5 Dec 2008 18:40:54 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Masking Tape Mate</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=173</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=173</guid>
    		<description><![CDATA[
    			Product and holder for tearing masking tape and creating 'tape donuts' <i>posted by: Andrea Lynn Irwin</i>.  ]]>
		</description>
    		
    		<pubDate>Fri, 5 Dec 2008 18:38:21 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Packaging for Bracelet </title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=172</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=172</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=172"><img src="http://projects.design.cmu.edu/cubeImages/1483.jpg" width="200"></a></p><br>Vacuum formed clear PETG piece to hold bracelet  <i>posted by: Amy Pei-Chi Chang</i>.  ]]>
		</description>
    		
    		<pubDate>Thu, 4 Dec 2008 13:16:06 -0800</pubDate>
    		
    		</item>	
    			
				
    	    		<item>
    		<title>[project] Experimental Form for 3D print</title>
    		<link>http://projects.design.cmu.edu/browse.php?cubeid=171</link>
    		<guid>http://projects.design.cmu.edu/browse.php?cubeid=171</guid>
    		<description><![CDATA[
    			<p><a href="browse.php?cubeid=171"><img src="http://projects.design.cmu.edu/cubeImages/1446.jpg" width="200"></a></p><br>Form created in Rhino then printed in ABS machine <i>posted by: Amy Pei-Chi Chang</i>.  ]]>
		</description>
    		
    		<pubDate>Thu, 4 Dec 2008 12:24:48 -0800</pubDate>
    		
    		</item>	
    			
				
    	


</channel>
</rss>